Will County, Illinois

Real Estate Multi-Year Inquiry


Owner Information
19-09-07-202-026-0000
11401 MOKENA LLC
115 HIBERNIA AVE
ROCKAWAY NJ
7866Township Previous PIN
FRANKFORT

20192020202120222023
LAND/LOT 13,464 13,834 14,235 15,216 16,706
BUILDING 66,854 68,692 70,684 75,554 82,951
FARMLAND 0 0 0 0 0
FARM BLD 0 0 0 0 0
EQ-TOTAL 80,318 82,526 84,919 90,770 99,657
OPEN SPC 0 0 0 0 0
EXEMPTNS 6,000 6,000 6,000 6,000 8,000
NET EAV 74,318 76,526 78,919 84,770 91,657
TAX RATE 8.2680 8.2895 8.2109 8.1269 8.1068
TAX CODE19101910191019101910
R E TAX 6,144.62 6,343.62 6,479.96 6,889.18 7,430.46
TAX BILLED 6,144.62 6,343.62 6,479.96 6,889.18 7,430.46