Will County, Illinois

Real Estate Multi-Year Inquiry


Owner Information
19-09-06-307-006-0000
DORN JACOB A KARA M
18923 JEAN RD
MOKENA IL
60448Township Previous PIN
FRANKFORT

20192020202120222023
LAND/LOT 15,877 16,314 16,787 17,944 19,701
BUILDING 86,327 88,701 91,273 97,562 107,113
FARMLAND 0 0 0 0 0
FARM BLD 0 0 0 0 0
EQ-TOTAL 102,204 105,015 108,060 115,506 126,814
OPEN SPC 0 0 0 0 0
EXEMPTNS 6,000 6,000 6,000 6,000 8,000
NET EAV 96,204 99,015 102,060 109,506 118,814
TAX RATE 8.0253 8.0507 7.9774 7.9030 7.8886
TAX CODE19111911191119111911
R E TAX 7,720.66 7,971.40 8,141.74 8,654.26 9,372.76
TAX BILLED 7,720.66 7,971.40 8,141.74 8,654.26 9,372.76