Will County, Illinois

Real Estate Multi-Year Inquiry


Owner Information
19-09-06-302-008-0000
NEWBAUER KENNETH J DANIELLE M
18751 S MARJORIE PKWY
MOKENA IL
60448Township Previous PIN
FRANKFORT

20192020202120222023
LAND/LOT 15,877 16,314 16,787 17,944 19,701
BUILDING 63,609 65,358 67,253 71,887 78,925
FARMLAND 0 0 0 0 0
FARM BLD 0 0 0 0 0
EQ-TOTAL 79,486 81,672 84,040 89,831 98,626
OPEN SPC 0 0 0 0 0
EXEMPTNS 6,000 6,000 84,040 89,831 0
NET EAV 73,486 75,672 0 0 0
TAX RATE 8.0253 8.0507 7.9774 7.9030 0.0000
TAX CODE19111911191119111911
R E TAX 5,897.48 6,092.14 0.00 0.00 0.00
TAX BILLED 5,897.48 6,092.14 0.00 0.00 0.00