Will County, Illinois

Real Estate Multi-Year Inquiry


Owner Information
18-13-12-100-016-0000
VINCENT JOHN J
24133 S 80TH AVE
FRANKFORT IL
60423Township Previous PIN
GREEN GARDEN

20192020202120222023
LAND/LOT 27,417 27,801 28,421 30,553 33,737
BUILDING 115,208 116,821 119,426 128,383 141,761
FARMLAND 1,490 1,698 1,928 2,180 2,458
FARM BLD 0 0 0 0 0
EQ-TOTAL 144,115 146,320 149,775 161,116 177,956
OPEN SPC 0 0 0 0 0
EXEMPTNS 6,000 6,000 6,000 6,000 8,000
NET EAV 138,115 140,320 143,775 155,116 169,956
TAX RATE 6.6928 6.3350 6.1994 5.9480 5.8078
TAX CODE18041804180418041804
R E TAX 9,243.76 8,889.28 8,913.20 9,226.30 9,870.70
TAX BILLED 9,243.76 8,889.28 8,913.20 9,226.30 9,870.70