Will County, Illinois

Real Estate Multi-Year Inquiry


Owner Information
16-05-30-101-046-0000
STOCH PIOTR LUCIA
16821 MOHICAN DR
LOCKPORT IL
60441Township Previous PIN
HOMER

20192020202120222023
LAND/LOT 22,844 23,746 24,653 26,021 27,868
BUILDING 84,555 87,895 91,253 96,318 103,157
FARMLAND 0 0 0 0 0
FARM BLD 0 0 0 0 0
EQ-TOTAL 107,399 111,641 115,906 122,339 131,025
OPEN SPC 0 0 0 0 0
EXEMPTNS 6,000 6,000 6,000 6,000 8,000
NET EAV 101,399 105,641 109,906 116,339 123,025
TAX RATE 9.8879 9.8610 9.5132 9.4092 9.3317
TAX CODE16261626162616261626
R E TAX 10,026.24 10,417.26 10,455.58 10,946.58 11,480.32
TAX BILLED 10,026.24 10,417.26 10,455.58 10,946.58 11,480.32