Will County, Illinois

Real Estate Multi-Year Inquiry


Owner Information
16-05-25-206-005-0000
MALUPA PIOTR W LINDSEY N
17019 DEER PATH DR
HOMER GLEN IL
60491Township Previous PIN
HOMER

20192020202120222023
LAND/LOT 29,812 30,990 32,174 33,960 36,371
BUILDING 128,219 103,092 107,030 112,970 120,991
FARMLAND 0 0 0 0 0
FARM BLD 0 0 0 0 0
EQ-TOTAL 158,031 134,082 139,204 146,930 157,362
OPEN SPC 0 0 0 0 0
EXEMPTNS 6,000 6,000 6,000 6,000 8,000
NET EAV 152,031 128,082 133,204 140,930 149,362
TAX RATE 8.6591 8.7224 8.3827 8.3135 8.2475
TAX CODE16311631163116311631
R E TAX 13,164.52 11,171.82 11,166.10 11,716.22 12,318.64
TAX BILLED 13,164.52 11,171.82 11,166.10 11,716.22 12,318.64