Will County, Illinois

Real Estate Multi-Year Inquiry


Owner Information
16-05-18-155-006-0000
KARLI SCOTT T LAURA J
16439 CYPRESS CIR
LOCKPORT IL
60441Township Previous PIN
HOMER

20192020202120222023
LAND/LOT 16,893 17,560 18,231 19,243 20,609
BUILDING 102,903 106,968 111,054 117,217 125,539
FARMLAND 0 0 0 0 0
FARM BLD 0 0 0 0 0
EQ-TOTAL 119,796 124,528 129,285 136,460 146,148
OPEN SPC 0 0 0 0 0
EXEMPTNS 6,000 6,000 6,000 6,000 8,000
NET EAV 113,796 118,528 123,285 130,460 138,148
TAX RATE 9.0780 8.9966 8.6980 8.6285 8.5990
TAX CODE16281628162816281628
R E TAX 10,330.40 10,663.50 10,723.34 11,256.74 11,879.36
TAX BILLED 10,330.40 10,663.50 10,723.34 11,256.74 11,879.36