Will County, Illinois

Real Estate Multi-Year Inquiry


Owner Information
16-05-05-204-009-0000
FAUSETT LORA
13532 S JANAS PKWY
HOMER GLEN IL
60491Township Previous PIN
HOMER

20192020202120222023
LAND/LOT 46,404 48,237 41,272 43,563 46,656
BUILDING 162,888 169,322 132,265 139,606 124,687
FARMLAND 0 0 0 0 0
FARM BLD 0 0 0 0 0
EQ-TOTAL 209,292 217,559 173,537 183,169 171,343
OPEN SPC 0 0 0 0 0
EXEMPTNS 6,000 6,000 6,000 6,000 8,000
NET EAV 203,292 211,559 167,537 177,169 163,343
TAX RATE 7.2095 7.3025 7.0047 6.9737 6.9722
TAX CODE16341634163416341634
R E TAX 14,656.34 15,449.10 11,735.46 12,355.24 11,388.60
TAX BILLED 14,656.34 15,449.10 11,735.46 12,355.24 11,388.60