Will County, Illinois

Real Estate Multi-Year Inquiry


Owner Information
15-08-33-104-004-0000
SERIO ANTHONY MARGARET
2148 FOXWOOD DR
NEW LENOX IL
60451Township Previous PIN
NEW LENOX

20192020202120222023
LAND/LOT 24,619 25,407 26,347 28,015 30,410
BUILDING 73,879 76,243 79,064 84,069 91,257
FARMLAND 0 0 0 0 0
FARM BLD 0 0 0 0 0
EQ-TOTAL 98,498 101,650 105,411 112,084 121,667
OPEN SPC 0 0 0 0 0
EXEMPTNS 6,000 6,000 6,000 6,000 8,000
NET EAV 92,498 95,650 99,411 106,084 113,667
TAX RATE 8.7570 8.8488 8.7641 8.6526 8.6021
TAX CODE15091509150915091509
R E TAX 8,100.06 8,463.88 8,712.48 9,179.02 9,777.76
TAX BILLED 8,100.06 8,463.88 8,712.48 9,179.02 9,777.76