Will County, Illinois

Real Estate Multi-Year Inquiry


Owner Information
15-08-23-310-025-0000
HANSON BRIAN KAREN
809 LONGLANE RD
NEW LENOX IL
60451Township Previous PIN
NEW LENOX

20192020202120222023
LAND/LOT 24,619 25,407 26,347 28,015 30,410
BUILDING 59,169 61,062 63,321 67,329 73,086
FARMLAND 0 0 0 0 0
FARM BLD 0 0 0 0 0
EQ-TOTAL 83,788 86,469 89,668 95,344 103,496
OPEN SPC 0 0 0 0 0
EXEMPTNS 6,000 0 6,000 6,000 8,000
NET EAV 77,788 86,469 83,668 89,344 95,496
TAX RATE 8.7570 8.8488 8.7641 8.6526 8.6021
TAX CODE15091509150915091509
R E TAX 6,811.90 7,651.48 7,332.76 7,730.58 8,214.66
TAX BILLED 6,811.90 7,651.48 7,332.76 7,730.58 8,214.66