Will County, Illinois

Real Estate Multi-Year Inquiry


Owner Information
15-08-22-208-003-0000
PAPPAS GREG
PO BOX 634
MORRIS IL
60450Township Previous PIN
NEW LENOX

20192020202120222023
LAND/LOT 22,917 23,650 24,525 26,077 28,307
BUILDING 52,505 54,185 56,190 59,747 64,855
FARMLAND 0 0 0 0 0
FARM BLD 0 0 0 0 0
EQ-TOTAL 75,422 77,835 80,715 85,824 93,162
OPEN SPC 0 0 0 0 0
EXEMPTNS 49,339 51,752 54,632 0 0
NET EAV 26,083 26,083 26,083 85,824 93,162
TAX RATE 8.4369 8.5306 8.4508 8.3412 8.2976
TAX CODE15201520152015201520
R E TAX 2,200.60 2,225.04 2,204.22 7,158.76 7,730.22
TAX BILLED 2,200.60 2,225.04 2,204.22 7,158.76 7,730.22