Will County, Illinois

Real Estate Multi-Year Inquiry


Owner Information
15-08-21-176-012-0000
KLOS JOHN ROXANNE
500 BEECH LN
NEW LENOX IL
60451Township Previous PIN
NEW LENOX

20192020202120222023
LAND/LOT 27,382 28,258 29,304 31,159 33,823
BUILDING 95,996 99,068 65,754 69,916 75,894
FARMLAND 0 0 0 0 0
FARM BLD 0 0 0 0 0
EQ-TOTAL 123,378 127,326 95,058 101,075 109,717
OPEN SPC 0 0 0 0 0
EXEMPTNS 6,000 0 6,000 11,000 16,000
NET EAV 117,378 127,326 89,058 90,075 93,717
TAX RATE 8.7570 8.8488 8.7641 8.6526 8.6021
TAX CODE15091509150915091509
R E TAX 10,278.80 11,266.82 7,805.14 7,793.84 8,061.64
TAX BILLED 10,278.80 11,266.82 7,805.14 7,793.84 8,061.64