Will County, Illinois

Real Estate Multi-Year Inquiry


Owner Information
15-08-01-405-025-0000
ZAMECNIK JEFFREY M
12035 W JOSEPHINE DR
MOKENA IL
60448Township Previous PIN
NEW LENOX

20192020202120222023
LAND/LOT 22,653 23,378 24,243 25,778 27,982
BUILDING 92,258 95,210 98,733 104,983 113,959
FARMLAND 0 0 0 0 0
FARM BLD 0 0 0 0 0
EQ-TOTAL 114,911 118,588 122,976 130,761 141,941
OPEN SPC 0 0 0 0 0
EXEMPTNS 6,000 6,000 6,000 6,000 8,000
NET EAV 108,911 112,588 116,976 124,761 133,941
TAX RATE 7.3783 7.4818 7.4305 7.3633 7.3465
TAX CODE15161516151615161516
R E TAX 8,035.78 8,423.62 8,691.90 9,186.54 9,839.98
TAX BILLED 8,035.78 8,423.62 8,691.90 9,186.54 9,839.98