Will County, Illinois

Real Estate Multi-Year Inquiry


Owner Information
14-12-17-203-004-0000
SOUS THAER LUBNA
15524 DONEGAL DR
MANHATTAN IL
60442Township Previous PIN
MANHATTAN

20192020202120222023
LAND/LOT 14,900 15,500 15,500 15,500 23,000
BUILDING 57,450 58,000 60,650 64,050 65,100
FARMLAND 0 0 0 0 0
FARM BLD 0 0 0 0 0
EQ-TOTAL 72,350 73,500 76,150 79,550 88,100
OPEN SPC 0 0 0 0 0
EXEMPTNS 6,000 6,000 6,000 6,000 16,000
NET EAV 66,350 67,500 70,150 73,550 72,100
TAX RATE 10.2991 10.3267 10.2991 10.2724 10.2378
TAX CODE14011401140114011401
R E TAX 6,833.46 6,970.52 7,224.82 7,555.36 7,381.46
TAX BILLED 6,833.46 6,970.52 7,224.82 7,555.36 7,381.46