Will County, Illinois

Real Estate Multi-Year Inquiry


Owner Information
12-02-33-314-012-0000
KLEKAMP BRANDON D LINDSAY D
457 ARNOLD AVE
ROMEOVILLE IL
60446Township Previous PIN
DU PAGE

20192020202120222023
LAND/LOT 14,336 15,354 15,876 16,979 19,303
BUILDING 42,282 45,284 46,824 50,078 56,935
FARMLAND 0 0 0 0 0
FARM BLD 0 0 0 0 0
EQ-TOTAL 56,618 60,638 62,700 67,057 76,238
OPEN SPC 0 0 0 0 0
EXEMPTNS 6,000 6,000 6,000 6,000 8,000
NET EAV 50,618 54,638 56,700 61,057 68,238
TAX RATE 9.8093 9.6780 9.6031 9.4097 9.2316
TAX CODE12081208120812081234
R E TAX 4,965.28 5,287.88 5,444.96 5,745.28 6,299.46
TAX BILLED 4,965.28 5,287.88 5,444.96 5,745.28 6,299.46