Will County, Illinois

Real Estate Multi-Year Inquiry


Owner Information
12-02-33-313-008-0000
BENIQUES ORVILLE L
619 PALMER AVE
ROMEOVILLE IL
60446Township Previous PIN
DU PAGE

20192020202120222023
LAND/LOT 14,336 15,354 15,876 16,979 19,303
BUILDING 44,932 48,123 49,759 53,217 60,504
FARMLAND 0 0 0 0 0
FARM BLD 0 0 0 0 0
EQ-TOTAL 59,268 63,477 65,635 70,196 79,807
OPEN SPC 0 0 0 0 0
EXEMPTNS 6,000 6,000 6,000 6,000 8,000
NET EAV 53,268 57,477 59,635 64,196 71,807
TAX RATE 9.8093 9.6780 9.6031 9.4097 9.2316
TAX CODE12081208120812081234
R E TAX 5,225.22 5,562.62 5,726.82 6,040.66 6,628.94
TAX BILLED 5,225.22 5,562.62 5,726.82 6,040.66 6,628.94