Will County, Illinois

Real Estate Multi-Year Inquiry


Owner Information
12-02-33-210-015-0000
KAPUSCIAK PIOTR AGATA EWA
504 MONTROSE DR
ROMEOVILLE IL
60446Township Previous PIN
DU PAGE

20192020202120222023
LAND/LOT 14,336 15,354 15,876 16,979 19,303
BUILDING 36,136 38,702 40,018 42,799 48,659
FARMLAND 0 0 0 0 0
FARM BLD 0 0 0 0 0
EQ-TOTAL 50,472 54,056 55,894 59,778 67,962
OPEN SPC 0 0 0 0 0
EXEMPTNS 11,000 6,000 6,000 6,000 10,000
NET EAV 39,472 48,056 49,894 53,778 57,962
TAX RATE 9.8093 9.6780 9.6031 9.4097 9.2316
TAX CODE12081208120812081234
R E TAX 3,871.94 4,650.86 4,791.38 5,060.36 5,350.82
TAX BILLED 3,871.94 4,650.86 4,791.38 5,060.36 5,350.82