Will County, Illinois

Real Estate Multi-Year Inquiry


Owner Information
12-02-32-304-017-0000
OLSON TODD KIYA
444 CLAIRE AVE
ROMEOVILLE IL
60446Township Previous PIN
DU PAGE

20192020202120222023
LAND/LOT 13,201 14,277 14,762 15,788 18,038
BUILDING 46,664 50,467 52,183 55,810 63,761
FARMLAND 0 0 0 0 0
FARM BLD 0 0 0 0 0
EQ-TOTAL 59,865 64,744 66,945 71,598 81,799
OPEN SPC 0 0 0 0 0
EXEMPTNS 6,000 6,000 6,000 6,000 8,000
NET EAV 53,865 58,744 60,945 65,598 73,799
TAX RATE 8.0188 7.8780 7.7411 7.6341 7.4210
TAX CODE12511251125112511251
R E TAX 4,319.34 4,627.86 4,717.82 5,007.82 5,476.62
TAX BILLED 4,319.34 4,627.86 4,717.82 5,007.82 5,476.62