Will County, Illinois

Real Estate Multi-Year Inquiry


Owner Information
12-02-32-201-019-0000
SCOTT NATE SHAWANNA
624 HALEY MEADOWS DR
ROMEOVILLE IL
60446Township Previous PIN
DU PAGE

20192020202120222023
LAND/LOT 13,895 14,590 15,086 16,134 17,896
BUILDING 67,392 70,762 73,168 78,253 86,798
FARMLAND 0 0 0 0 0
FARM BLD 0 0 0 0 0
EQ-TOTAL 81,287 85,352 88,254 94,387 104,694
OPEN SPC 0 0 0 0 0
EXEMPTNS 6,000 6,000 6,000 6,000 8,000
NET EAV 75,287 79,352 82,254 88,387 96,694
TAX RATE 9.8093 9.6780 9.6031 9.4097 9.2316
TAX CODE12081208120812081234
R E TAX 7,385.14 7,679.70 7,898.94 8,316.96 8,926.40
TAX BILLED 7,385.14 7,679.70 7,898.94 8,316.96 8,926.40