Will County, Illinois

Real Estate Multi-Year Inquiry


Owner Information
12-02-31-453-018-0000
ZEIGLER LINDA L
13448 REDBERRY CIR
PLAINFIELD IL
60544Township Previous PIN
DU PAGE

20192020202120222023
LAND/LOT 19,568 20,546 21,245 22,722 25,203
BUILDING 69,128 72,584 75,052 80,268 89,033
FARMLAND 0 0 0 0 0
FARM BLD 0 0 0 0 0
EQ-TOTAL 88,696 93,130 96,297 102,990 114,236
OPEN SPC 0 0 0 0 0
EXEMPTNS 11,000 11,000 4,260 11,000 27,246
NET EAV 77,696 82,130 92,037 91,990 86,990
TAX RATE 7.8937 7.8552 7.7057 7.5951 7.4001
TAX CODE12721272127212721272
R E TAX 6,133.10 6,451.48 7,092.10 6,986.74 6,437.36
TAX BILLED 6,133.10 6,451.48 7,092.10 6,986.74 6,437.36