Will County, Illinois

Real Estate Multi-Year Inquiry


Owner Information
12-02-28-409-008-0000
TELLEZ DANIEL
GARCIA DIANA
731 HILLCREST DR
ROMEOVILLE IL 60446Township Previous PIN
DU PAGE

20192020202120222023
LAND/LOT 14,215 15,224 15,742 16,836 19,141
BUILDING 42,282 45,284 46,824 50,078 56,935
FARMLAND 0 0 0 0 0
FARM BLD 0 0 0 0 0
EQ-TOTAL 56,497 60,508 62,566 66,914 76,076
OPEN SPC 0 0 0 0 0
EXEMPTNS 11,000 11,000 0 6,000 0
NET EAV 45,497 49,508 62,566 60,914 68,076
TAX RATE 9.8093 9.6780 9.6031 9.4097 0.0000
TAX CODE12081208120812081234
R E TAX 4,462.94 4,791.38 6,008.28 5,731.82 0.00
TAX BILLED 4,462.94 4,791.38 6,008.28 5,731.82 0.00