Will County, Illinois

Real Estate Multi-Year Inquiry


Owner Information
12-02-12-312-001-0000
LOPEZ LAURA GUSTAVO
3 ROLLING MEADOWS CT
BOLINGBROOK IL
60440Township Previous PIN
DU PAGE

20192020202120222023
LAND/LOT 13,407 14,359 14,847 15,879 17,613
BUILDING 43,601 46,697 48,285 51,641 57,391
FARMLAND 0 0 0 0 0
FARM BLD 0 0 0 0 0
EQ-TOTAL 57,008 61,056 63,132 67,520 75,004
OPEN SPC 0 0 0 0 0
EXEMPTNS 6,000 6,000 6,000 6,000 8,000
NET EAV 51,008 55,056 57,132 61,520 67,004
TAX RATE 10.3174 10.1149 10.0676 9.8845 9.7003
TAX CODE12141214121412141214
R E TAX 5,262.70 5,568.86 5,751.82 6,080.94 6,499.60
TAX BILLED 5,262.70 5,568.86 5,751.82 6,080.94 6,499.60