Will County, Illinois

Real Estate Multi-Year Inquiry


Owner Information
12-02-11-408-007-0000
GOODELL NICKOLAS RONALD
309 ROCKHURST RD
BOLINGBROOK IL
60440Township Previous PIN
DU PAGE

20192020202120222023
LAND/LOT 10,399 11,137 11,516 12,316 13,661
BUILDING 42,098 45,087 46,620 49,860 55,416
FARMLAND 0 0 0 0 0
FARM BLD 0 0 0 0 0
EQ-TOTAL 52,497 56,224 58,136 62,176 69,077
OPEN SPC 0 0 0 0 0
EXEMPTNS 6,000 6,000 6,000 6,000 0
NET EAV 46,497 50,224 52,136 56,176 61,077
TAX RATE 10.3174 10.1149 10.0676 9.8845 0.0000
TAX CODE12141214121412141214
R E TAX 4,797.28 5,080.12 5,248.84 5,552.72 0.00
TAX BILLED 4,797.28 5,080.12 5,248.84 5,552.72 0.00