Will County, Illinois

Real Estate Multi-Year Inquiry


Owner Information
12-02-11-406-028-0000
GONZALEZ JOEL ROSA
101 STONEHAM CT
BOLINGBROOK IL
60440Township Previous PIN
DU PAGE

20192020202120222023
LAND/LOT 13,407 14,359 14,847 15,879 17,613
BUILDING 52,246 36,246 37,478 61,879 68,636
FARMLAND 0 0 0 0 0
FARM BLD 0 0 0 0 0
EQ-TOTAL 65,653 50,605 52,325 77,758 86,249
OPEN SPC 0 0 0 0 0
EXEMPTNS 6,000 6,000 6,000 6,000 8,000
NET EAV 59,653 44,605 46,325 71,758 78,249
TAX RATE 10.3174 10.1149 10.0676 9.8845 9.7003
TAX CODE12141214121412141214
R E TAX 6,154.64 4,511.76 4,663.82 7,092.92 7,590.40
TAX BILLED 6,154.64 4,511.76 4,663.82 7,092.92 7,590.40