Will County, Illinois

Real Estate Multi-Year Inquiry


Owner Information
12-02-10-305-003-0000
CARNALLA JOSE A ANA M
176 N LANCASTER DR
BOLINGBROOK IL
60440Township Previous PIN
DU PAGE

20192020202120222023
LAND/LOT 13,241 13,903 14,376 15,375 17,396
BUILDING 45,925 48,221 49,861 53,326 60,333
FARMLAND 0 0 0 0 0
FARM BLD 0 0 0 0 0
EQ-TOTAL 59,166 62,124 64,237 68,701 77,729
OPEN SPC 0 0 0 0 0
EXEMPTNS 11,000 11,000 11,000 11,000 13,000
NET EAV 48,166 51,124 53,237 57,701 64,729
TAX RATE 10.3174 10.1149 10.0676 9.8845 9.7003
TAX CODE12141214121412141214
R E TAX 4,969.48 5,171.14 5,359.70 5,703.46 6,278.92
TAX BILLED 4,969.48 5,171.14 5,359.70 5,703.46 6,278.92