Will County, Illinois

Real Estate Multi-Year Inquiry


Owner Information
12-02-05-301-015-0000
AQUINO ARTIS THERESE
2549 RIVER WOODS DR
NAPERVILLE IL
60565Township Previous PIN
DU PAGE

20192020202120222023
LAND/LOT 31,614 33,195 34,324 36,710 40,719
BUILDING 138,363 145,281 150,221 160,661 175,980
FARMLAND 0 0 0 0 0
FARM BLD 0 0 0 0 0
EQ-TOTAL 169,977 178,476 184,545 197,371 216,699
OPEN SPC 0 0 0 0 0
EXEMPTNS 6,000 20,373 184,545 197,371 216,699
NET EAV 163,977 158,103 0 0 0
TAX RATE 6.9672 6.8572 6.8828 6.8786 6.9096
TAX CODE12291229122912291229
R E TAX 11,424.62 10,841.44 0.00 0.00 0.00
TAX BILLED 11,424.62 10,841.44 0.00 0.00 0.00