Will County, Illinois

Real Estate Multi-Year Inquiry


Owner Information
12-02-04-203-004-0000
ULREICH KATHERINE R MICHAEL
593 LAVINA DR
BOLINGBROOK IL
60440Township Previous PIN
DU PAGE

20192020202120222023
LAND/LOT 18,432 19,354 20,012 21,403 23,740
BUILDING 93,329 96,875 100,169 107,131 118,830
FARMLAND 0 0 0 0 0
FARM BLD 0 0 0 0 0
EQ-TOTAL 111,761 116,229 120,181 128,534 142,570
OPEN SPC 0 0 0 0 0
EXEMPTNS 6,000 6,000 6,000 6,000 0
NET EAV 105,761 110,229 114,181 122,534 134,570
TAX RATE 7.9743 7.7762 7.8195 7.8293 0.0000
TAX CODE12541254125412541254
R E TAX 8,433.70 8,571.64 8,928.38 9,593.56 0.00
TAX BILLED 8,433.70 8,571.64 8,928.38 9,593.56 0.00