Will County, Illinois

Real Estate Multi-Year Inquiry


Owner Information
12-02-02-402-014-0000
PIETRANCZYK DAVID SARAH
427 CHARLESTON DR
BOLINGBROOK IL
60440Township Previous PIN
DU PAGE

20192020202120222023
LAND/LOT 12,584 13,213 13,662 14,612 16,208
BUILDING 69,668 73,151 75,638 82,130 91,210
FARMLAND 0 0 0 0 0
FARM BLD 0 0 0 0 0
EQ-TOTAL 82,252 86,364 89,300 96,742 107,418
OPEN SPC 0 0 0 0 0
EXEMPTNS 6,000 6,000 6,000 6,000 8,000
NET EAV 76,252 80,364 83,300 90,742 99,418
TAX RATE 10.3174 10.1149 10.0676 9.8845 9.7003
TAX CODE12141214121412141214
R E TAX 7,867.22 8,128.74 8,386.32 8,969.40 9,643.84
TAX BILLED 7,867.22 8,128.74 8,386.32 8,969.40 9,643.84