Will County, Illinois

Real Estate Multi-Year Inquiry


Owner Information
12-02-02-203-043-0000
BOLDEN THEODORE JEVON
427 DEVON LN
BOLINGBROOK IL
60440Township Previous PIN
DU PAGE

20192020202120222023
LAND/LOT 13,432 14,104 14,584 15,598 17,301
BUILDING 52,339 54,956 56,825 60,774 67,411
FARMLAND 0 0 0 0 0
FARM BLD 0 0 0 0 0
EQ-TOTAL 65,771 69,060 71,409 76,372 84,712
OPEN SPC 0 0 0 0 0
EXEMPTNS 6,000 6,000 6,000 6,000 8,000
NET EAV 59,771 63,060 65,409 70,372 76,712
TAX RATE 10.3174 10.1149 10.0676 9.8845 9.7003
TAX CODE12141214121412141214
R E TAX 6,166.82 6,378.46 6,585.12 6,955.92 7,441.30
TAX BILLED 6,166.82 6,378.46 6,585.12 6,955.92 7,441.30