Will County, Illinois

Real Estate Multi-Year Inquiry


Owner Information
11-04-35-329-010-0000
BRADLEY JEANETTE
2120 LUTHER AVE
LOCKPORT IL
60441Township Previous PIN
LOCKPORT

20192020202120222023
LAND/LOT 3,980 4,199 4,342 4,620 5,017
BUILDING 8,971 9,464 9,786 10,413 11,745
FARMLAND 0 0 0 0 0
FARM BLD 0 0 0 0 0
EQ-TOTAL 12,951 13,663 14,128 15,033 16,762
OPEN SPC 0 0 0 0 0
EXEMPTNS 6,000 6,000 6,000 6,000 16,000
NET EAV 6,951 7,663 8,128 9,033 762
TAX RATE 9.6452 9.4731 9.3399 9.0507 9.2771
TAX CODE11091109110911091109
R E TAX 670.44 725.92 759.16 817.56 70.70
TAX BILLED 670.44 725.92 759.16 817.56 70.70