Will County, Illinois

Real Estate Multi-Year Inquiry


Owner Information
11-04-35-112-018-0000
RODEA EMILIA
RUIZ RIGOBERTO
419 W OAK AVE
LOCKPORT IL 60441Township Previous PIN
LOCKPORT

20192020202120222023
LAND/LOT 3,980 4,199 4,342 4,620 5,017
BUILDING 20,369 21,489 22,220 23,644 26,495
FARMLAND 0 0 0 0 0
FARM BLD 0 0 0 0 0
EQ-TOTAL 24,349 25,688 26,562 28,264 31,512
OPEN SPC 0 0 0 0 0
EXEMPTNS 11,000 11,000 11,000 11,000 16,000
NET EAV 13,349 14,688 15,562 17,264 15,512
TAX RATE 9.6452 9.4731 9.3399 9.0507 9.2771
TAX CODE11091109110911091109
R E TAX 1,287.54 1,391.42 1,453.48 1,562.52 1,439.06
TAX BILLED 1,287.54 1,391.42 1,453.48 1,562.52 1,439.06