Will County, Illinois

Real Estate Multi-Year Inquiry


Owner Information
11-04-35-107-001-0000
HERNANDEZ LUIS
400 NORTH AVE
LOCKPORT IL
60441Township Previous PIN
LOCKPORT

20192020202120222023
LAND/LOT 5,970 6,298 6,512 6,929 7,805
BUILDING 23,421 24,709 25,549 27,187 30,232
FARMLAND 0 0 0 0 0
FARM BLD 0 0 0 0 0
EQ-TOTAL 29,391 31,007 32,061 34,116 38,037
OPEN SPC 0 0 0 0 0
EXEMPTNS 6,000 6,000 6,000 6,000 8,000
NET EAV 23,391 25,007 26,061 28,116 30,037
TAX RATE 9.6452 9.4731 9.3399 9.0507 9.2771
TAX CODE11091109110911091109
R E TAX 2,256.12 2,368.94 2,434.08 2,544.70 2,786.56
TAX BILLED 2,256.12 2,368.94 2,434.08 2,544.70 2,786.56