Will County, Illinois

Real Estate Multi-Year Inquiry


Owner Information
11-04-26-111-001-0000
GARCIA DAVID
1902 S STATE ST
LOCKPORT IL
60441Township Previous PIN
LOCKPORT

20192020202120222023
LAND/LOT 13,292 14,023 14,500 15,429 17,381
BUILDING 48,299 50,955 52,687 56,064 63,155
FARMLAND 0 0 0 0 0
FARM BLD 0 0 0 0 0
EQ-TOTAL 61,591 64,978 67,187 71,493 80,536
OPEN SPC 0 0 0 0 0
EXEMPTNS 6,000 6,000 6,000 6,000 8,000
NET EAV 55,591 58,978 61,187 65,493 72,536
TAX RATE 9.0633 8.9486 8.8426 8.7071 8.5915
TAX CODE11101110111011101110
R E TAX 5,038.38 5,277.72 5,410.52 5,702.54 6,231.94
TAX BILLED 5,038.38 5,277.72 5,410.52 5,702.54 6,231.94