Will County, Illinois

Real Estate Multi-Year Inquiry


Owner Information
11-04-24-313-027-0000
PERRY SCOTT
1155 GRANDVIEW AVE
LOCKPORT IL
60441Township Previous PIN
LOCKPORT

20192020202120222023
LAND/LOT 17,002 17,937 18,547 19,736 21,158
BUILDING 45,207 47,693 49,315 52,476 58,771
FARMLAND 0 0 0 0 0
FARM BLD 0 0 0 0 0
EQ-TOTAL 62,209 65,630 67,862 72,212 79,929
OPEN SPC 0 0 0 0 0
EXEMPTNS 6,000 6,000 6,000 6,000 8,000
NET EAV 56,209 59,630 61,862 66,212 71,929
TAX RATE 9.4701 9.4136 9.3205 9.2059 9.1622
TAX CODE11121112111211121112
R E TAX 5,323.06 5,613.34 5,765.86 6,095.42 6,590.28
TAX BILLED 5,323.06 5,613.34 5,765.86 6,095.42 6,590.28