Will County, Illinois

Real Estate Multi-Year Inquiry


Owner Information
11-04-20-302-001-0000
BAHENA ALEJANDRO
20753 W MARY DR
LOCKPORT IL
60441Township Previous PIN
LOCKPORT

20192020202120222023
LAND/LOT 22,327 23,555 24,356 25,917 27,784
BUILDING 79,856 84,248 87,112 92,696 99,373
FARMLAND 0 0 0 0 0
FARM BLD 0 0 0 0 0
EQ-TOTAL 102,183 107,803 111,468 118,613 127,157
OPEN SPC 0 0 0 0 0
EXEMPTNS 0 0 6,000 6,000 8,000
NET EAV 102,183 107,803 105,468 112,613 119,157
TAX RATE 8.2117 8.1913 8.1180 8.0169 8.0087
TAX CODE11061106110611061106
R E TAX 8,390.96 8,830.48 8,561.90 9,028.08 9,542.94
TAX BILLED 8,390.96 8,830.48 8,561.90 9,028.08 9,542.94