Will County, Illinois

Real Estate Multi-Year Inquiry


Owner Information
11-04-07-208-127-1004
MICHALOWSKI JOHNATHAN
87 STRAWFLOWER CT
ROMEOVILLE IL
60446Township Previous PIN
LOCKPORT

20192020202120222023
LAND/LOT 10,385 10,956 11,329 12,055 14,122
BUILDING 35,671 37,633 38,913 41,407 48,509
FARMLAND 0 0 0 0 0
FARM BLD 0 0 0 0 0
EQ-TOTAL 46,056 48,589 50,242 53,462 62,631
OPEN SPC 0 0 0 0 0
EXEMPTNS 6,000 6,000 6,000 6,000 8,000
NET EAV 40,056 42,589 44,242 47,462 54,631
TAX RATE 11.2896 11.2257 11.1136 10.9110 10.7130
TAX CODE11391139113911391139
R E TAX 4,522.16 4,780.92 4,916.88 5,178.58 5,852.62
TAX BILLED 4,522.16 4,780.92 4,916.88 5,178.58 5,852.62