Will County, Illinois

Real Estate Multi-Year Inquiry


Owner Information
11-04-06-412-007-0000
PANOCK EDWARD G TRACY A
14054 S ASTORIA CT
PLAINFIELD IL
60544Township Previous PIN
LOCKPORT

20192020202120222023
LAND/LOT 18,623 19,647 20,315 21,617 23,873
BUILDING 53,035 55,952 57,854 61,562 67,989
FARMLAND 0 0 0 0 0
FARM BLD 0 0 0 0 0
EQ-TOTAL 71,658 75,599 78,169 83,179 91,862
OPEN SPC 0 0 0 0 0
EXEMPTNS 6,000 6,000 6,000 6,000 8,000
NET EAV 65,658 69,599 72,169 77,179 83,862
TAX RATE 10.2706 10.2256 10.1308 9.9346 9.7602
TAX CODE11181118111811181118
R E TAX 6,743.48 7,116.92 7,311.30 7,667.42 8,185.10
TAX BILLED 6,743.48 7,116.92 7,311.30 7,667.42 8,185.10