Will County, Illinois

Real Estate Multi-Year Inquiry


Owner Information
11-04-06-109-004-0000
KOPCZYNSKI RICHARD P
KOPCZYNSKI PATRICIA
21424 W LARCH CT
PLAINFIELD IL 60544Township Previous PIN
LOCKPORT

20192020202120222023
LAND/LOT 19,535 20,609 21,310 22,676 24,072
BUILDING 75,479 79,630 82,337 87,615 93,006
FARMLAND 0 0 0 0 0
FARM BLD 0 0 0 0 0
EQ-TOTAL 95,014 100,239 103,647 110,291 117,078
OPEN SPC 0 0 0 0 0
EXEMPTNS 17,291 22,516 25,924 11,000 16,000
NET EAV 77,723 77,723 77,723 99,291 101,078
TAX RATE 10.2706 10.2256 10.1308 9.9346 9.7602
TAX CODE11181118111811181118
R E TAX 7,982.62 7,947.64 7,873.96 9,864.16 9,865.42
TAX BILLED 7,982.62 7,947.64 7,873.96 9,864.16 9,865.42