Will County, Illinois

Real Estate Multi-Year Inquiry


Owner Information
11-04-05-202-005-0000
GARCIA YOSELIN AMBER
1061 REDONDO DR
ROMEOVILLE IL
60446Township Previous PIN
LOCKPORT

20192020202120222023
LAND/LOT 18,863 19,900 20,577 21,896 24,423
BUILDING 53,356 56,291 58,205 61,936 69,081
FARMLAND 0 0 0 0 0
FARM BLD 0 0 0 0 0
EQ-TOTAL 72,219 76,191 78,782 83,832 93,504
OPEN SPC 0 0 0 0 0
EXEMPTNS 6,000 6,000 6,000 6,000 0
NET EAV 66,219 70,191 72,782 77,832 85,504
TAX RATE 10.4063 10.2587 10.1765 9.9736 0.0000
TAX CODE11171117111711171130
R E TAX 6,890.96 7,200.68 7,406.66 7,762.66 0.00
TAX BILLED 6,890.96 7,200.68 7,406.66 7,762.66 0.00