Will County, Illinois

Real Estate Multi-Year Inquiry


Owner Information
11-04-04-109-002-0000
PINA ALEJANDRO
623 MURPHY DR
ROMEOVILLE IL
60446Township Previous PIN
LOCKPORT

20192020202120222023
LAND/LOT 19,375 20,441 21,136 22,491 24,839
BUILDING 40,199 42,410 43,852 46,663 53,655
FARMLAND 0 0 0 0 0
FARM BLD 0 0 0 0 0
EQ-TOTAL 59,574 62,851 64,988 69,154 78,494
OPEN SPC 0 0 0 0 0
EXEMPTNS 6,000 6,000 6,000 6,000 8,000
NET EAV 53,574 56,851 58,988 63,154 70,494
TAX RATE 10.4063 10.2587 10.1765 9.9736 9.7811
TAX CODE11171117111711171130
R E TAX 5,575.08 5,832.18 6,002.92 6,298.74 6,895.10
TAX BILLED 5,575.08 5,832.18 6,002.92 6,298.74 6,895.10