Will County, Illinois

Real Estate Multi-Year Inquiry


Owner Information
10-11-16-201-025-0000
FANNIE MAE
ATTN JASON THIELE
5600 GRANITE PKWY
PLANO TX 75024Township Previous PIN
JACKSON

20192020202120222023
LAND/LOT 11,550 11,821 12,096 12,623 12,712
BUILDING 57,850 59,333 63,125 65,848 72,103
FARMLAND 0 0 0 0 0
FARM BLD 0 0 0 0 0
EQ-TOTAL 69,400 71,154 75,221 78,471 84,815
OPEN SPC 0 0 0 0 0
EXEMPTNS 11,000 11,000 11,000 11,000 16,000
NET EAV 58,400 60,154 64,221 67,471 68,815
TAX RATE 7.4736 7.3265 7.2531 7.2544 6.1058
TAX CODE10071007100710071007
R E TAX 4,364.58 4,407.18 4,658.02 4,894.62 4,201.72
TAX BILLED 4,364.58 4,407.18 4,658.02 4,894.62 4,201.72