Will County, Illinois

Real Estate Multi-Year Inquiry


Owner Information
06-03-36-304-008-0000
JUSKA SANDRA
1900 CECILY DR
JOLIET IL
60435Township Previous PIN
PLAINFIELD

20192020202120222023
LAND/LOT 16,308 17,115 17,615 18,848 21,368
BUILDING 42,083 44,166 45,456 48,638 55,140
FARMLAND 0 0 0 0 0
FARM BLD 0 0 0 0 0
EQ-TOTAL 58,391 61,281 63,071 67,486 76,508
OPEN SPC 0 0 0 0 0
EXEMPTNS 6,000 6,000 6,000 6,000 8,000
NET EAV 52,391 55,281 57,071 61,486 68,508
TAX RATE 8.2643 8.1297 8.0035 7.8527 7.6455
TAX CODE06060606060606060606
R E TAX 4,329.76 4,494.18 4,567.68 4,828.32 5,237.78
TAX BILLED 4,329.76 4,494.18 4,567.68 4,828.32 5,237.78