Will County, Illinois

Real Estate Multi-Year Inquiry


Owner Information
06-03-35-201-010-0000
HENDRICKSON JOSEPH E CARA A
3304 WEXFORD LN
JOLIET IL
60431Township Previous PIN
PLAINFIELD

20192020202120222023
LAND/LOT 14,323 15,032 15,471 16,554 18,431
BUILDING 54,632 57,336 59,010 63,141 71,581
FARMLAND 0 0 0 0 0
FARM BLD 0 0 0 0 0
EQ-TOTAL 68,955 72,368 74,481 79,695 90,012
OPEN SPC 0 0 0 0 0
EXEMPTNS 6,000 6,000 6,000 6,000 8,000
NET EAV 62,955 66,368 68,481 73,695 82,012
TAX RATE 8.2643 8.1297 8.0035 7.8527 7.6455
TAX CODE06060606060606060606
R E TAX 5,202.80 5,395.52 5,480.88 5,787.06 6,270.24
TAX BILLED 5,202.80 5,395.52 5,480.88 5,787.06 6,270.24