Will County, Illinois

Real Estate Multi-Year Inquiry


Owner Information
06-03-30-204-031-0000
JACKSON WILLIAM A
3100 ART SCHULTZ DR
PLAINFIELD IL
60586Township Previous PIN
PLAINFIELD

20192020202120222023
LAND/LOT 15,399 16,161 16,633 17,797 19,816
BUILDING 55,197 57,929 59,621 66,984 74,581
FARMLAND 0 0 0 0 0
FARM BLD 0 0 0 0 0
EQ-TOTAL 70,596 74,090 76,254 84,781 94,397
OPEN SPC 0 0 0 0 0
EXEMPTNS 6,000 6,000 6,000 6,000 8,000
NET EAV 64,596 68,090 70,254 78,781 86,397
TAX RATE 8.2643 8.1297 8.0035 7.8527 7.6455
TAX CODE06060606060606060606
R E TAX 5,338.42 5,535.52 5,622.78 6,186.44 6,605.48
TAX BILLED 5,338.42 5,535.52 5,622.78 6,186.44 6,605.48