Will County, Illinois

Real Estate Multi-Year Inquiry


Owner Information
06-03-12-306-015-0000
ROMERO LUIS G VERONICA
1941 TUSCANY LN
ROMEOVILLE IL
60446Township Previous PIN
PLAINFIELD

20192020202120222023
LAND/LOT 15,917 16,705 17,193 18,397 20,484
BUILDING 62,217 65,297 67,204 71,908 80,064
FARMLAND 0 0 0 0 0
FARM BLD 0 0 0 0 0
EQ-TOTAL 78,134 82,002 84,397 90,305 100,548
OPEN SPC 0 0 0 0 0
EXEMPTNS 6,000 6,000 6,000 6,000 8,000
NET EAV 72,134 76,002 78,397 84,305 92,548
TAX RATE 9.1982 9.1377 8.9706 8.8459 8.6081
TAX CODE06220622062206220622
R E TAX 6,635.04 6,944.84 7,032.68 7,457.54 7,966.62
TAX BILLED 6,635.04 6,944.84 7,032.68 7,457.54 7,966.62