Will County, Illinois

Real Estate Multi-Year Inquiry


Owner Information
06-03-02-404-101-0000
MARTIN ROBERT
PRETORIAN RALUCA
1148 POLO DR
LAKE FOREST IL 60045Township Previous PIN
PLAINFIELD

20192020202120222023
LAND/LOT 23,227 24,377 25,089 26,845 29,890
BUILDING 76,085 79,851 82,183 87,936 97,910
FARMLAND 0 0 0 0 0
FARM BLD 0 0 0 0 0
EQ-TOTAL 99,312 104,228 107,272 114,781 127,800
OPEN SPC 0 0 0 0 0
EXEMPTNS 11,000 11,000 11,000 11,000 16,000
NET EAV 88,312 93,228 96,272 103,781 111,800
TAX RATE 8.4936 8.3659 8.2328 8.1173 7.8620
TAX CODE06020602060206020602
R E TAX 7,500.88 7,799.36 7,925.88 8,424.22 8,789.72
TAX BILLED 7,500.88 7,799.36 7,925.88 8,424.22 8,789.72