Will County, Illinois

Real Estate Multi-Year Inquiry


Owner Information
06-03-01-207-004-0000
KOCEV STOJAN
13602 S KALAMAZOO CT
PLAINFIELD IL
60544Township Previous PIN
PLAINFIELD

20192020202120222023
LAND/LOT 15,917 16,705 17,193 18,397 20,484
BUILDING 64,331 67,515 69,486 74,350 82,783
FARMLAND 0 0 0 0 0
FARM BLD 0 0 0 0 0
EQ-TOTAL 80,248 84,220 86,679 92,747 103,267
OPEN SPC 0 0 0 0 0
EXEMPTNS 19,822 23,794 26,253 11,000 8,000
NET EAV 60,426 60,426 60,426 81,747 95,267
TAX RATE 8.1792 8.1376 7.9878 7.8695 7.6553
TAX CODE06210621062106210621
R E TAX 4,942.36 4,917.24 4,826.72 6,433.08 7,292.98
TAX BILLED 4,942.36 4,917.24 4,826.72 6,433.08 7,292.98