Will County, Illinois

Real Estate Multi-Year Inquiry


Owner Information
06-03-01-206-076-0000
HURNS LORI D
13911 IVANHOE CT
PLAINFIELD IL
60544Township Previous PIN
PLAINFIELD

20192020202120222023
LAND/LOT 15,917 16,705 17,193 18,397 20,484
BUILDING 51,789 54,353 55,940 59,856 66,645
FARMLAND 0 0 0 0 0
FARM BLD 0 0 0 0 0
EQ-TOTAL 67,706 71,058 73,133 78,253 87,129
OPEN SPC 0 0 0 0 0
EXEMPTNS 6,000 6,000 6,000 6,000 8,000
NET EAV 61,706 65,058 67,133 72,253 79,129
TAX RATE 8.1792 8.1376 7.9878 7.8695 7.6553
TAX CODE06210621062106210621
R E TAX 5,047.06 5,294.16 5,362.46 5,685.96 6,057.56
TAX BILLED 5,047.06 5,294.16 5,362.46 5,685.96 6,057.56