Will County, Illinois

Real Estate Multi-Year Inquiry


Owner Information
05-06-16-224-011-0000
BUSTAMI DONNA
17532 CRYSTAL LAKE DR
HOMER GLEN IL
60491Township Previous PIN
TROY

20192020202120222023
LAND/LOT 14,750 15,377 15,377 16,346 17,274
BUILDING 92,250 96,171 96,171 102,230 108,037
FARMLAND 0 0 0 0 0
FARM BLD 0 0 0 0 0
EQ-TOTAL 107,000 111,548 111,548 118,576 125,311
OPEN SPC 0 0 0 0 0
EXEMPTNS 6,000 6,000 6,000 6,000 8,000
NET EAV 101,000 105,548 105,548 112,576 117,311
TAX RATE 8.8421 8.7190 8.6998 8.7314 8.6277
TAX CODE05520552055205520552
R E TAX 8,930.52 9,202.74 9,182.46 9,829.46 10,121.24
TAX BILLED 8,930.52 9,202.74 9,182.46 9,829.46 10,121.24