Will County, Illinois

Real Estate Multi-Year Inquiry


Owner Information
05-06-14-301-035-0000
CRAFT THERESA A
611 SPRINGWOOD DR
JOLIET IL
60431Township Previous PIN
TROY

20192020202120222023
LAND/LOT 11,450 11,937 11,937 12,689 13,410
BUILDING 57,194 59,625 63,088 67,063 70,872
FARMLAND 0 0 0 0 0
FARM BLD 0 0 0 0 0
EQ-TOTAL 68,644 71,562 75,025 79,752 84,282
OPEN SPC 0 0 0 0 0
EXEMPTNS 6,000 6,000 6,000 6,000 8,000
NET EAV 62,644 65,562 69,025 73,752 76,282
TAX RATE 9.4397 9.3042 9.2920 9.2814 9.1652
TAX CODE05200520052005200520
R E TAX 5,913.42 6,100.02 6,413.80 6,845.22 6,991.40
TAX BILLED 5,913.42 6,100.02 6,413.80 6,845.22 6,991.40